alat mesin Ieu universal-Tujuan lathe universal, nu cocog pikeun ngarobah bunderan luar, beungeut tungtung, grooving, motong, boring, péngkolan liang congcot jero, péngkolan thread jeung prosés séjén bagian aci, cylindrical na piring bagian tina bahan béda kalayan. baja-speed tinggi jeung alat baja alloy teuas.Tur tiasa nganggo slide luhur (ngaliwatan gears robah) ngahurungkeun rupa threads kalayan panjang pondok ti 600mm (thread full-panjangna bisa diolah pikeun pesenan husus).Spindle nu adopts dua struktur rojongan tur disetir ku motor DC, ku kituna spindle nu bisa ménta rentang pangaturan speed stepless of 0.8-160r / mnt.ranjang adopts a rectangular tilu cara pituduh, sarta sakabeh ranjang téh tipe kotak, ku kituna ranjang boga rigidity tinggi.Mesinna dilengkepan pompa minyak anu misah pikeun pelumasan paksa, sareng apron, pos alat sareng sela tiasa ngalih gancang.mesin ieu boga kaunggulan rigidity kuat, efisiensi tinggi, Aman jeung dipercaya, gampang beroperasi tur geulis dina penampilan.
Modél | |||||||
spésifikasi | CWZ61160 | CWZ61180 | CWZ61200 | CWZ61220 | CWZ61240 | CWZ61250 | |
Max.loading beurat workpiece | 32000 kg | ||||||
kapasitas | |||||||
Diaméter ayun leuwih ranjang | 1600 mm(63") | 1800mm (57,48") | 2000mm (70,87") | 22000mm(86.6") | 2400mm (94,5") | 2500 mm(98.4") | |
Diaméter ayun leuwih cross slide | 1250 mm(49.2") | 1450 mm(57") | 1650mm (64,96") | 1850 mm(53.54") | 2050mm (72.8") | 2150 mm(84.65") | |
Jarak antara puseur | 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm, 16000mm | ||||||
Lebar ranjang | 1600mmmm (63") cara pituduh sagi opat | ||||||
headstock | |||||||
liang spindle | Φ85mm (3,35") | ||||||
Spindle taper | Φ120mm (4.7"), taper 1:7 | ||||||
speed spindle (Jumlah) | hidrolik 3 gears, speed stepless, 0.8-18r / mnt, 2.4-54r / mnt, 7.2-160r / mnt | ||||||
Gear box-threads jeung Feed | |||||||
Rentang benang métrik (pitch) | 2-40mm (benang tiasa diteruskeun sadayana panjang pikeun pesenan khusus) | ||||||
rentang benang inci (inci) | 1-14 TPI | ||||||
Range benang gear cacing (modul) | 1,5-20 mm | ||||||
rentang feed longitudinal | 0,125-45mm / rev | ||||||
rentang feed cross | 0,036-24mm / rev | ||||||
perjalanan gancang: longitudinal / cross | 3000mm / 1500mm / mnt | ||||||
angkot | |||||||
Cross slide perjalanan | 725mm (28,54") | ||||||
Jalan geser tengah | 600mm (23,62") | ||||||
Pos alat | |||||||
Ukuran shank alat | 70x70mm (2.76"x2.76") | ||||||
Tailstock | |||||||
Diaméter Quill | 300mm (11.8") | ||||||
perjalanan Quill | 300mm (11.8") | ||||||
Quill taper | Φ100mm (3,94"), taper 1:7 | ||||||
Istirahat ajeg | |||||||
Ditutup ajeg sésana | Φ400-750mm (15.75"-29.5") | ||||||
Dibuka sésana ajeg | Φ650-1200mm (25.6"-47.2") | ||||||
Motor | |||||||
kakuatan motor utama | 80KW DC | ||||||
Kakuatan motor perjalanan gancang | 1,5KW | ||||||
Motor Tailstock | 1,5KW | ||||||
Dimensi jeung beurat | |||||||
Jarak antara puseur, beurat net jeung dimensi |
| ||||||
CWZ61160 | 3000mm 37500kg 8577x2480x2280mm4000mm 39000kg 9577x2480x2280mm 5000mm 40500kg 10577x2480x2280mm 6000mm 42000kg 11577x2480x2280mm 8000mm 45000kg 13577x2480x2280mm 10000mm 48000kg 15577x2480x2280mm 12000mm 52000kg 17577x2480x2280mm 16000mm 58000kg 21577x2480x2280mm |